レーザーモジュール
取扱製品 > レーザーモジュール
多彩な波長と出力オプションをカバーし、用途に応じて最適な波長と出力を選択可能
高い信頼性と厳しい品質管理、耐久試験を経ており長期間の安定した動作が期待できます。
産業加工用、医療機器、計測機器、通信機器など広範囲な分野で活用されています。 また、ドット、ライン、クロスなど様々なビームパターンを提供しています。
主な仕様
Wavelength (nm) | Part No. | Power (mW) | Current (mA) | サイズ |
---|---|---|---|---|
405 | AML-L115-405001-01 | 1 | 200 | Dia 11.7×30 |
405 | AML-D120-405001-01 | 1 | 200 | Dia 12×38 |
405 | AML-D105-405001-01 | 1 | 200 | Dia 10.5×15.3 |
405 | AML-D080-405001-01 | 1 | 200 | Dia 8.0×15.3 |
405 | AML-D120-405003-01 | 3 | 200 | Dia 12×38 |
405 | AML-D105-405003-01 | 3 | 200 | Dia 10.5×15.3 |
405 | AML-D080-405003-01 | 3 | 200 | Dia 8.0×15.3 |
405 | AML-L115-405005-01 | 5 | 200 | Dia 11.7×30 |
405 | AML-D200-405005-01 | 5 | 200 | Dia 12×38 |
405 | AML-D120-405005-01 | 5 | 200 | Dia 12×38 |
405 | AML-D105-405005-01 | 5 | 200 | Dia 10.5×15.3 |
405 | AML-D080-405005-02 | 5 | 200 | Dia 8.0×15.3 |
405 | AML-D200-405010-01 | 10 | 200 | Dia 12×38 |
450 | AML-L115-450001-01 | 1 | 200 | Dia 11.7×30 |
450 | AML-D120-450001-01 | 1 | 200 | Dia 12×38 |
450 | AML-D105-450001-01 | 1 | 200 | Dia 10.5×15.3 |
450 | AML-D080-450001-01 | 1 | 200 | Dia 8.0×15.3 |
450 | AML-D120-450003-01 | 3 | 200 | Dia 12×38 |
450 | AML-D105-450003-01 | 3 | 200 | Dia 10.5×15.3 |
450 | AML-D080-450003-01 | 3 | 200 | Dia 8.0×15.3 |
450 | AML-D080-450005-01 | 5 | 200 | Dia 8.0×15.3 |
450 | AML-L115-450005-01 | 5 | 200 | Dia 11.7×30 |
450 | AML-D200-450005-01 | 5 | 200 | Dia 20×38 |
450 | AML-D120-450005-01 | 5 | 200 | Dia 12×38 |
450 | AML-D105-450005-01 | 5 | 200 | Dia 10.5×15.3 |
450 | AML-D080-450005-02 | 5 | 200 | Dia 8.0×15.3 |
450 | AML-L115-450010-01 | 10 | 200 | Dia 11.7×30 |
450 | AML-D200-450010-01 | 10 | 200 | Dia 20×38 |
450 | AML-D120-450010-01 | 10 | 220 | Dia 12×38 |
450 | AML-D105-450010-01 | 10 | 220 | Dia 10.5×15.3 |
450 | AML-D080-450010-01 | 10 | 220 | Dia 8.0×15.3 |
450 | AML-D200-450015-01 | 15 | 200 | Dia 20×38 |
450 | AML-D200-450020-01 | 20 | 250 | Dia 20×38 |
450 | AML-D120-450020-01 | 20 | 250 | Dia 12×38 |
450 | AML-D200-450030-01 | 30 | 250 | Dia 20×38 |
450 | AML-D200-450040-01 | 40 | 250 | Dia 20×38 |
450 | AML-D200-450050-01 | 50 | 250 | Dia 20×38 |
520 | APCD-515-03-C2-TM | 1 | 100 | Dia 8×15.5 |
520 | APCD-515-07-C2-TM | 1 | 100 | Dia 3.3×8 |
520 | APCL-515-01-C2-TM | 1 | 100 | Dia11.5×30 |
520 | APCD-515-01-C2-TM | 1 | 100 | Dia 4×8.5 |
520 | APCD-515-03-C3-TM | 3 | 100 | Dia 8×15.5 |
520 | APCL-515-01-C3-TM | 3 | 100 | Dia11.5×30 |
520 | APCD-515-01-C3-TM | 3 | 100 | Dia 4×8.5 |
520 | APCD-515-03-05-TM | 5 | 100 | Dia 8×15.5 |
635 | APCD-635-06-C2-TM | 1 | 32 | Dia 6.5×8.5 |
635 | APCD-635-01-C2-TM | 1 | 32 | Dia 4×8.5 |
635 | APCD-635-D1-C2-XX | 1 | 40 | Dia 4.0×9 |
635 | APCL-635-01-C2 | 1 | 40 | Dia 11.7×30 |
635 | APCD-635-12-C2 | 1 | 40 | Dia 10.5×15.5 |
635 | APCD-635-07-C2 | 1 | 35 | Dia 3.3×7 |
635 | APCD-635-06-C2 | 1 | 35 | Dia 6.5×8.5 |
635 | APCD-635-05-C2 | 1 | 40 | Dia 10.5×14.5 |
635 | APCD-635-04-C2 | 1 | 40 | Dia 10.5×14.5 |
635 | APCD-635-03-C2 | 1 | 40 | Dia 8.0×12.5 |
635 | APCD-635-02-C2 | 1 | 40 | Dia 6.2×11.5 |
635 | APCD-635-01-C2 | 1 | 35 | Dia 4.0×8.5 |
635 | APFD-635-02-C3-TA | 3 | 40 | Dia10x26.5 |
635 | APCD-635-D1-C3-XX | 3 | 50 | Dia 4.0×9 |
635 | APCL-635-CW03 | 3 | 50 | Dia 9.0×16.5 |
635 | APCL-635-WP03 | 3 | 50 | Dia 6.0×16.5 |
635 | APCL-635-01-C3 | 3 | 50 | Dia 11.7×30 |
635 | APCD-635-12-C3 | 3 | 50 | Dia 10.5×15.5 |
635 | APCD-635-07-C3 | 3 | 35 | Dia 3.3×7 |
635 | APCD-635-06-C3 | 3 | 35 | Dia 6.5×8.5 |
635 | APCD-635-05-C3 | 3 | 50 | Dia 10.5×14.5 |
635 | APCD-635-04-C3 | 3 | 50 | Dia 10.5×14.5 |
635 | APCD-635-03-C3 | 3 | 50 | Dia 8.0×12.5 |
635 | APCD-635-02-C3 | 3 | 50 | Dia 6.2×11.5 |
635 | APCD-635-01-C3 | 3 | 35 | Dia 4.0×8.5 |
635 | APFD-635-02-05-TA | 5 | 45 | Dia10.0x26.5 |
635 | APCD-635-D1-05-XX | 5 | 50 | Dia 4.0×9 |
635 | APCL-635-CW05 | 5 | 50 | Dia 9.0×16.5 |
635 | APCL-635-WP05 | 5 | 50 | Dia 8.0×16.5 |
635 | APCL-635-01-05 | 5 | 50 | Dia 11.7×30 |
635 | APCD-635-12-05 | 5 | 50 | Dia 10.5×15.5 |
635 | APCD-635-05-05 | 5 | 50 | Dia 10.5×14.5 |
635 | APCD-635-04-05 | 5 | 50 | Dia 10.5×14.5 |
635 | APCD-635-03-05 | 5 | 50 | Dia 8.0×12.5 |
635 | APCD-635-02-05 | 5 | 50 | Dia 6.2×11.5 |
635 | APCD-635-04-10-TM | 10 | 60 | Dia 10.5×14.5 |
635 | APCL-635-01-10 | 10 | 95 | Dia 11.7×30 |
635 | APCD-635-12-10 | 10 | 95 | Dia 10.5×15.5 |
635 | APCD-635-05-10 | 10 | 95 | Dia 10.5×14.5 |
635 | APCD-635-04-10 | 10 | 95 | Dia 10.5×14.5 |
635 | APFD-635-02-15-TA | 15 | 110 | Dia10.0x26.5 |
650 | APCD-650-03-C2-TA | 1 | 35 | Dia 8.0×12.5 |
650 | APCD-650-77-C2-TM | 1 | 30 | Dia 3.3×5.71 |
650 | APCD-650-07-C2-TM | 1 | 30 | Dia 3.3×7 |
650 | APCD-650-06-C2-TM | 1 | 20 | Dia6.5×8.5 |
650 | APCD-650-01-C2-TM | 1 | 30 | Dia 4×8.5 |
650 | APCD-650-S7-C2 | 1 | 35 | Dia3.3×5.71 |
650 | APCD-650-D1-C2-XX | 1 | 40 | Dia 4.0×9 |
650 | APCL-650-01-C2 | 1 | 40 | Dia 11.7×30 |
650 | APCD-650-27-C2 | 1 | 35 | Dia 20×55.1 |
650 | APCD-650-12-C2 | 1 | 35 | Dia 10.5×15.5 |
650 | APCD-650-07-C2 | 1 | 35 | Dia 3.3×7 |
650 | APCD-650-06-C2 | 1 | 35 | Dia 6.5×8.5 |
650 | APCD-650-05-C2 | 1 | 35 | Dia 10.5×14.5 |
650 | APCD-650-04-C2 | 1 | 35 | Dia 10.5×14.5 |
650 | APCD-650-03-C2 | 1 | 35 | Dia 8.0×12.5 |
650 | APCD-650-02-C2 | 1 | 35 | Dia 6.2×11.5 |
650 | APCD-650-01-C2 | 1 | 35 | Dia 4.0×8.5 |
650 | APCD-650-61-C3-TA-01 | 3 | 30 | 60 |
650 | APCD-650-07-C3-TM | 3 | 35 | Dia 3.3×7 |
650 | APCD-650-D1-C3-XX | 3 | 50 | Dia 4.0×9 |
650 | APCL-650-CW03 | 3 | 50 | Dia 9.0×16.5 |
650 | APCL-650-WP03 | 3 | 40 | Dia 9.0×16.5 |
650 | APCL-650-01-C3 | 3 | 50 | Dia 11.7×30 |
650 | APCD-650-27-C3 | 3 | 35 | Dia 20×55.1 |
650 | APCD-650-12-C3 | 3 | 35 | Dia 10.5×15.5 |
650 | APCD-650-07-C3 | 3 | 35 | Dia 3.3×7 |
650 | APCD-650-06-C3 | 3 | 35 | Dia 6.5×8.5 |
650 | APCD-650-05-C3 | 3 | 35 | Dia 10.5×14.5 |
650 | APCD-650-04-C3 | 3 | 35 | Dia 10.5×14.5 |
650 | APCD-650-03-C3 | 3 | 35 | Dia 8.0×12.5 |
650 | APCD-650-02-C3 | 3 | 35 | Dia 6.2×11.5 |
650 | APCD-650-01-C3 | 3 | 35 | Dia 4.0×8.5 |
650 | APCD-650-01-C3-TM | 3.5 | 30 | Dia 4×8.5 |
650 | APCD-650-S7-05 | 5 | 35 | Dia3.3×5.71 |
650 | APCD-650-D1-05-XX | 5 | 50 | Dia 4.0×9 |
650 | APCL-650-CW05 | 5 | 40 | Dia 9.0×16.5 |
650 | APCL-650-WP05 | 5 | 50 | Dia 9.0×16.5 |
650 | APCL-650-01-05 | 5 | 50 | Dia 11.7×30 |
650 | APCD-650-27-05 | 5 | 40 | Dia 20×55.1 |
650 | APCD-650-12-05 | 5 | 40 | Dia 10.5×15.5 |
650 | APCD-650-07-05 | 5 | 40 | Dia 3.3×7 |
650 | APCD-650-06-05 | 5 | 40 | Dia 6.5×8.5 |
650 | APCD-650-05-05 | 5 | 40 | Dia 10.5×14.5 |
650 | APCD-650-04-05 | 5 | 40 | Dia 10.5×14.5 |
650 | APCD-650-03-05 | 5 | 40 | Dia 8.0×12.5 |
650 | APCD-650-02-05 | 5 | 40 | Dia 6.2×11.5 |
650 | APCD-650-01-05 | 5 | 40 | Dia 4.0×8.5 |
650 | APCL-650-01-10 | 10 | 50 | Dia 11.7×30 |
650 | APCD-650-27-10 | 10 | 60 | Dia 20×55.1 |
650 | APCD-650-12-10 | 10 | 60 | Dia 10.5×15.5 |
650 | APCD-650-05-10 | 10 | 60 | Dia 10.5×14.5 |
650 | APCD-650-04-10 | 10 | 60 | Dia 10.5×14.5 |
780 | APCD-780-02-C1-TA | 0.5 | 35 | Dia 6.2×11.5 |
780 | APCD-780-05-C3-TA | 0.5 | 35 | Dia 10.5×15 |
780 | APCD-780-07-C1-TA | 0.5 | 35 | Dia 3.3×7 |
780 | APCD-780-06-C1-TA | 0.5 | 35 | Dia 6.5×8.5 |
780 | APCD-780-01-C1-TM | 0.5 | 32 | Dia 4×8.5 |
780 | APCD-780-27-C2 | 1 | 35 | Dia20x55.1 |
780 | APCD-780-D1-C2-XX | 1 | 40 | Dia 4.0×8.5 |
780 | APCL-780-01-C2 | 1 | 40 | Dia 11.7×30 |
780 | APCD-780-12-C2 | 1 | 35 | Dia 10.5×15.5 |
780 | APCD-780-07-C2 | 1 | 35 | Dia 3.3×7 |
780 | APCD-780-06-C2 | 1 | 35 | Dia 6.5×8.5 |
780 | APCD-780-05-C2 | 1 | 40 | Dia 10.5×15.0 |
780 | APCD-780-04-C2 | 1 | 50 | Dia 10.5×15.0 |
780 | APCD-780-02-C2 | 1 | 35 | Dia 6.2×11.5 |
780 | APCD-780-01-C2 | 1 | 35 | Dia 4.0×8.5 |
780 | APCD-780-12-C3-TA | 2.8 | 40 | Dia 10.5×15.5 |
780 | APCD-780-01-C3-TA | 2.8 | 40 | Dia 4×8.5 |
780 | APCD-780-D1-C3-XX | 3 | 45 | Dia 4.0×8.5 |
780 | APCL-780-CW03 | 3 | 40 | Dia 9.0×16.5 |
780 | APCL-780-01-C3 | 3 | 50 | Dia 11.7×30 |
780 | APCD-780-27-C3 | 3 | 50 | Dia 20×55.1 |
780 | APCD-780-12-C3 | 3 | 35 | Dia 10.5×15.5 |
780 | APCD-780-07-C3 | 3 | 35 | Dia 3.3×7 |
780 | APCD-780-06-C3 | 3 | 35 | Dia 6.5×8.5 |
780 | APCD-780-05-C3 | 3 | 40 | Dia 10.5×15.0 |
780 | APCD-780-04-C3 | 3 | 50 | Dia 10.5×15.0 |
780 | APCD-780-02-C3 | 3 | 35 | Dia 6.2×11.5 |
780 | APCD-780-01-C3 | 3 | 35 | Dia 4.0×8.5 |
780 | APCD-780-01-05 | 5 | 45 | Dia 4.0×8.5 |
830 | AML-R3535-830XXX-01 | 150 | 260 | 3.5 |
830 | AML-R040-830XXX-01 | 150 | 330 | Dia 4×5 |
830 | AML-R090-830XXX-02 | 160 | 260 | Dia9.0x7.0 |
830 | AML-R065-830XXX-03 | 160 | 260 | Dia6.5×7.0 |
830 | AML-R065-830XXX-02 | 160 | 260 | Dia6.5×7.0 |
830 | AML-R065-830XXX-01 | 160 | 350 | Dia 6.5×7.0 |
830 | AML-R090-830XXX-01 | 160 | 350 | Dia 9.0×7.0 |
850 | ADS-LDS8501D-01 | 0.7 | 100 | 59 ×33 ×21.5 |
850 | APCD-850-D1-C2-XX | 1 | 40 | Dia 4.0×9 |
850 | APCL-850-CW03-C2 | 1 | 40 | Dia 9.0×16.5 |
850 | APCL-850-WP03-C2 | 1 | 40 | Dia 8.0×16.5 |
850 | APCL-850-01-C2 | 1 | 40 | Dia 11.7×30 |
850 | APCD-850-27-C2 | 1 | 40 | Dia 20×55.1 |
850 | APCD-850-12-C2 | 1 | 40 | Dia 10.5×15.5 |
850 | APCD-850-07-C2 | 1 | 40 | Dia 3.3×7 |
850 | APCD-850-06-C2 | 1 | 40 | Dia 6.5×8.5 |
850 | APCD-850-05-C2 | 1 | 40 | Dia 10.5×14.5 |
850 | APCD-850-04-C2 | 1 | 40 | Dia 10.5×14.5 |
850 | APCD-850-03-C2 | 1 | 40 | Dia 8.0×12.5 |
850 | APCD-850-02-C2 | 1 | 40 | Dia 6.2×11.5 |
850 | APCD-850-01-C2 | 1 | 40 | Dia 4.0×8.5 |
850 | APCD-850-D1-C3-XX | 3 | 50 | Dia 4.0×9 |
850 | APCL-850-CW03-C3 | 3 | 50 | Dia 9.0×16.5 |
850 | APCL-850-01-C3 | 3 | 50 | Dia 11.7×30 |
850 | APCD-850-27-C3 | 3 | 50 | Dia 20×55.1 |
850 | APCD-850-12-C3 | 3 | 50 | Dia 10.5×15.5 |
850 | APCD-850-07-C3 | 3 | 50 | Dia 3.3×7 |
850 | APCD-850-06-C3 | 3 | 50 | Dia 6.5×8.5 |
850 | APCD-850-05-C3 | 3 | 50 | Dia 10.5×14.5 |
850 | APCD-850-04-C3 | 3 | 50 | Dia 10.5×14.5 |
850 | APCD-850-03-C3 | 3 | 50 | Dia 8.0×12.5 |
850 | APCD-850-02-C3 | 3 | 50 | Dia 6.2×11.5 |
850 | APCD-850-01-C3 | 3 | 50 | Dia 4.0×8.5 |
850 | APCD-850-D1-05-XX | 5 | 50 | Dia 4.0×9 |
850 | APCL-850-CW03-05 | 5 | 50 | Dia 9.0×16.5 |
850 | APCL-850-WP03-05 | 5 | 50 | Dia 8.0×16.5 |
850 | APCL-850-01-05 | 5 | 50 | Dia 11.7×30 |
850 | APCD-850-27-05 | 5 | 50 | Dia 20×55.1 |
850 | APCD-850-12-05 | 5 | 50 | Dia 10.5×15.5 |
850 | APCD-850-07-05 | 5 | 50 | Dia 3.3×7 |
850 | APCD-850-06-05 | 5 | 50 | Dia 6.5×8.5 |
850 | APCD-850-05-05 | 5 | 50 | Dia 10.5×14.5 |
850 | APCD-850-04-05 | 5 | 50 | Dia 10.5×14.5 |
850 | APCD-850-03-05 | 5 | 50 | Dia 8.0×12.5 |
850 | APCD-850-02-05 | 5 | 50 | Dia 6.2×11.5 |
850 | APCD-850-01-05 | 5 | 50 | Dia 4.0×8.5 |
940 | AML-R090-940XXX-02 | 160 | 300 | Dia9.0x7.0 |
940 | AML-R090-940XXX-01 | 160 | 300 | Dia9.0x7.0 |
940 | AML-R065-940XXX-02 | 160 | 300 | Dia6.5×7.0 |
940 | AML-R065-940XXX-01 | 160 | 300 | Dia6.5×7.0 |
製品ページ
https://www.arimalasers.com/en/product/laser_module/list(メーカーサイト)